Isikuta Sogesi Esigoqekayo Sabantu Abadala Abakhubazekile EsineMotor Yamandla
Igama lomkhiqizo | 3 isondo 3 isekhondi eligoqekayo ukukhanya isisindo isikuta |
Imodeli No. | I-TS501 |
NW | Umzimba Oyinhloko: 26.2kg |
GW | 34kg(1 ibhethri); 35.5kg(2 ibhethri) |
Usayizi wephakheji | 74 * 65 * 48cm / Ibhokisi |
Ubukhulu. Isivinini | 4mph(6.4km/h) 4 amazinga wejubane |
Ubukhulu. Isisindo somsebenzisi | 120kg (18st) |
Amandla ebhethri | 36V 208Wh (1 Lithium Battery) / 416Wh (2 Lithium Battery) |
Ubukhulu. Ibanga | Kufika ku-9miles (15km) ibhethri elingu-1 / kufika kumamayela angu-18 (30km) amabhethri angu-2 |
Ishaja | I-UL ne-CE igunyaziwe, i-110-240V, okokufaka kwe-2A nokuphumayo |
Ihora lokushaja | Kufika emahoreni angu-4 ( kumabhethri angu-1), Kufika emahoreni angu-6 ( kumabhethri angu-2) |
Iyashajwa kabusha | 800 izikhathi |
Uhlobo Lwezimoto | I-Brushless DC Gear Motor |
Amandla eMoto | 170w |
I-Braking System | I-Electromagnetic Brake |
Izinto Zomzimba | I-Aviation-grade aluminium, High-power and impact-resistance PC |
Ukweqa okuphezulu | 6 degree |
Ibanga lokubhuleka | 80 cm |
Irediyasi ephendukayo | 135cm |
Uhlobo lweTire | Isondo langaphambili eliqinile; Amathayi angemuva anomoya |
Amathaya Ubukhulu | 8” isondo langaphambili; 10” isondo langemuva |
Usayizi Ongavuliwe (Imodi Yokugibela) | 109*55*89cm (LxWxH) |
Usayizi Ogoqiwe (Imodi yokugoqa) | 60*55*28cm (LxWxH) |
Usayizi Ogoqiwe (Imodi Yetroli) | 94*55*28cm (LxWxH) |
Ukusekela emuva | Yebo |
Ukuvutha | I-UL91 V-0 |
Izitifiketi Nokuphepha | CE (EN12184), EMC( ISO7176-21), UN38.3, MSDS, RoHS |
Bhala umyalezo wakho lapha futhi usithumelele wona